中部
产品
产品详情
产品介绍
产品参数
排气压力 Discharge pressure MPa |
排气流量 Exhaust flow (m3/min) |
冷却方式 Cooling mode |
额定转速 Speed r/min |
频率(hz) Frequency |
电机功率 Power(Kw) |
0.8~1.3 | 0.8~1.1 | 风冷 | 2915/3520 | 50/60 | 7.5 |
1.2~1.6 | 2930/3540 | 11 | |||
1.7~2.4 | 2930/3540 | 15 | |||
2.3~3 | 2925/3550 | 18.5 | |||
2.6~3.6 | 2945/3560 | 22 | |||
3.7~5 | 2950/3560 | 30 | |||
4.6-6.8 | 2955/3570 | 37 | |||
5.5-8 | 2960/3580 | 45 | |||
6.5-9.8 | 2960/3580 | 55 | |||
9~13.1 | 2965/3580 | 75 | |||
11.6~15.5 | 2965/3580 | 90 | |||
12.1~20 | 2970/3580 | 110 | |||
15.4~23.2 | 2975/3580 | 132 | |||
0.8~1.3 | 2.6~3.6 | 水冷 | 2945/3560 | 50/60 | 22 |
3.7~5 | 2950/3560 | 30 | |||
4.6~6.8 | 2955/3570 | 37 | |||
5.5-8 | 2960/3580 | 45 | |||
6.5-9.8 | 2960/3580 | 55 | |||
9-13.1 | 2965/3580 | 75 | |||
11.6~15.5 | 2965/3580 | 90 | |||
12.1~20 | 2970/3580 | 110 | |||
15.4~23.2 | 2975/3580 | 132 | |||
20.2~27 | 2980/3580 | 160 | |||
21.8-32.3 | 2980/3580 | 185 | |||
28.2~38,4 | 2980/3580 | 220 | |||
33.3~42.6 | 2980/3580 | 250 |
产品
产品介绍
产品参数
排气压力 Discharge pressure MPa |
排气流量 Exhaust flow (m3/min) |
冷却方式 Cooling mode |
额定转速 Speed r/min |
频率(hz) Frequency |
电机功率 Power(Kw) |
0.8~1.3 | 0.8~1.1 | 风冷 | 2915/3520 | 50/60 | 7.5 |
1.2~1.6 | 2930/3540 | 11 | |||
1.7~2.4 | 2930/3540 | 15 | |||
2.3~3 | 2925/3550 | 18.5 | |||
2.6~3.6 | 2945/3560 | 22 | |||
3.7~5 | 2950/3560 | 30 | |||
4.6-6.8 | 2955/3570 | 37 | |||
5.5-8 | 2960/3580 | 45 | |||
6.5-9.8 | 2960/3580 | 55 | |||
9~13.1 | 2965/3580 | 75 | |||
11.6~15.5 | 2965/3580 | 90 | |||
12.1~20 | 2970/3580 | 110 | |||
15.4~23.2 | 2975/3580 | 132 | |||
0.8~1.3 | 2.6~3.6 | 水冷 | 2945/3560 | 50/60 | 22 |
3.7~5 | 2950/3560 | 30 | |||
4.6~6.8 | 2955/3570 | 37 | |||
5.5-8 | 2960/3580 | 45 | |||
6.5-9.8 | 2960/3580 | 55 | |||
9-13.1 | 2965/3580 | 75 | |||
11.6~15.5 | 2965/3580 | 90 | |||
12.1~20 | 2970/3580 | 110 | |||
15.4~23.2 | 2975/3580 | 132 | |||
20.2~27 | 2980/3580 | 160 | |||
21.8-32.3 | 2980/3580 | 185 | |||
28.2~38,4 | 2980/3580 | 220 | |||
33.3~42.6 | 2980/3580 | 250 |
推荐产品