中部
Home / Oil-Free Scroll Air Compressor / Oil Free Scroll Air Compressor Machine
Product
Product
Oil Free Scroll Air Compressor Machine

Equipping with 2-10 air pumps in one air compressor to meet various Working conditions Realize low vibration, low noise, and high efficiency.

Product Details

Product Description
Product Parameters
1 SHELL
2 MAIN ENGINE BEARINGS
3 SPINDLE BALANCE BLOCK
4 PLATE
5 ROTATING VORTEX DISK
6 MAIN SHAFT
7 FILTER
8 FAN COVER 1
9 SIROCO FAN
10 FAN COVER 2
11 AIR GUIDE SIDE COVER
12 MOTOR STATOR
13 MOTOR ROTOR
14 FAN COVER 2
15 RBITING SCROLL(OS)
16 FILTER
17 FIXED SCROLL(FS)
18 PIN CRANK
19 MAIN SHAFT
20 SIROCO FAN
21 FAN COVER
22 MOTOR COVER 1

Adopting Permanent motor oil-free scroll compressor head

Adopting Belt Driven oil-free scroll compressor head

 

1.The capacity refers to the value which at the highest pressure air discharge converts into the suction state(atmospheric pressure);
2.Please be sure that the condensate water in the pipeline will not freeze when the temperature is lower than 0℃;
3.The dimension represents the outer size of product;
4.Pressure of 1.0Mpa models are customized models.

MODEL NO. MOTOR POWER
kW(HP)
VOLTAGE CONTROL
MODE
PRESSURE
MPa
CAPACITY
m³/min
AIR OUTLET DIMENSION
(L*W*H) mm
WEIGHT
kg
NOISE
dB (A)
L03Z-P22-8 2.2 /3 3N
380V
50Hz
P
R
E
S
S
U
R
E

S
E
N
S
I
T
I
V
E
0.8 0.24 G 1/2 800*560*900 125 62
L03T-Y22-8 2.2 /3 0.24 G 1/2 800*560*900 103 63
L05Z-P37-8 3.7 /5 0.4 G 1/2 800*560*900 140 63
L05Z-P75-8 7.5(3.7*2)/10 0.8 G 1 1140*740*1130 243 63
L05Z-P110-8 11(3.7*3)/15 1.2 G 1 1140*740*1500 355 64
L05Z-P150-8 15(3.7*4)/20 1.6 G 1 1420*1010*1130 416 66
L05T-Y37-8 3.7 /5 0.4 G 1/2 600*560*800 167 63
L05T-Y75-8 7.5(3.7*2)/10 0.8 G 1 1180*760*1250 280 63
LO5T-Y110-8 11(3.7*3)/15 1.2 G 1 1180*760*1690 496 64
L05T-Y150-8 15(3.7*4)/20 1.6 G 1 1500*1180*1250 648 64
L05T-Y185-8 18.5(3.7*5)/25 2.0  G 1.25 1500*1180*1690 808 65
L05T-Y220-8 22(3.7*6)/30 2.4 G 1.5 1500*1180*1690 878 65
L05T-Y260-8 26(3.7*7)/35 2.8 G 1.5 1650*1550*1500 1041 65
L05T-Y300-8 30(3.7*8)/40 3.2 G 1.5 1650*1550*1500 1110 68
L05T-Y333-8 33(3.7*9)/45 3.6 G 1.5 1650*1550*1950 1200 68
L05T-Y370-8 37(3.7*10)50 4.0  G 1.5 1650*1550*1950 1350 68
L06Z-P55-8 5.5 /.5 0.6 G 1/2 800*560*900 135 63
L06Z-P110-8 11(5.5*2)/15 1.2 G 1 1100*700*1130 258 64
L06Z-P165-8 16.5(5.5*3)/22.5 1.8 G 1 1100*700*1500 353 66
L06Z-P220-8 22(5.5*4)/30 2.4 G 1 1420*1010*1130 450 66
L06Z-P275-8 27.5(5.5*5)/37.5 3.0  G 1 1500*1180*1700 860 67
L06Z-P330-8 33(5.5*6)/45 3.6 G 1 1420*1010*1510 890 67
L06Z-P385-8 38.5(5.5*7)/52.5 4.2 G 1 1500*1180*2140 1160 67
L06Z-P440-8 44(5.5*8)60 4.8 G 1 1500*1180*2140 1220 68
L06Z-P495-8 49.5(5.5*9)/67.5 5.4 G 1 1650*1550*1950 1250 68
L06Z-P550-8 55(5.5*10)75 6 G 1 1650*1550*1950 1350 68
L06T-Y55-8 5.5/7.5 0.6 G 1/2 680*610*930 151 63
L06T-Y110-8 11(5.5*2)/15 1.2 G 1 1180*760*1250 350 64
L06T-Y165-8 16,5(5.5*3)22.5 1.8 G 1 1180*760*1690 556 64
L06T-Y220-8 22(5,5*4)/30 2.4 G 1.25 1500*1180*1250 643 65
L06T-Y275-8 27.5(5.5*5)/37.5 3.0  G 1.5 1500*1180*1690 908 65
L06T-Y330-8 33(5.5*6)45 3.6 G 1.5 1500*1180*1690 1008 66
L06T-Y385-8 38.5(5.5*7)52.5 4.2 G 1.5 1650*1550*1500 1201 68
L06T-Y440-8 44(5,5*8)/60 4.8 G 1.5 1650*1550*1500 1413 68
L06T-Y495-8 49.5(5.5*9)/67.5 5.4 G 1.5 1650*1550*1950 1500 68
LO6T-Y550-8 55(5.5*10)/75 6.0  G 1.5 1650*1550*1950 1613 68

Remark:
1.T-Y refers to power frequency belt compressor;
2.Z-P refers to permanent magnet synchronous motor compressor;
3.220V power frequency belt compressor and PMSM compressor both are customized models.